Also known as Sony Ericsson Xperia Kyno
Sony Ericsson XPERIA Halon (Hallon)
Sony Ericsson XPERIA Halon (Hallon)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Body | Dimensions | 116 x 57 x 13 mm (4.57 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 320 MB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue Gradient, Red, Silver | |
| - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| Misc | SAR EU | 1.10 W/kg (head) |
|---|---|---|
| Tests | Display | Contrast ratio: 1670:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 65dB | |
| Audio quality | Noise -89.8dB / Crosstalk -92.2dB | |
| Camera | Photo / Video |


