General | Network | GSM 900 / 1800 GSM 850 / 1900 |
---|---|---|
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Orange, Ocean Blue, Dark Gray |
Size | Dimensions (mm) | 112.2 x 47.3 x 16 |
Weight (g) | 91.1 | |
Display | Type | TFT, 56K colors |
Size | 128 x 160 pixels | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 4 Way Navigation |
QWERTY | No | |
Soft | ||
Other | Dedicated music key | |
Lighting | ||
Memory | Phonebook | 500 |
Internal (MB) | ||
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1320 mAh |
Stand-by (hrs) | Up to 1440 hour | |
TalkTime(min) | Up to 780 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/AAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | ||
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.1 with A2DP | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | Yes | |
Speech Codes | ||
PIM Application | ||
Others Application | Flashlight | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | ||
Front Camera |
Subscribe to:
Post Comments (Atom)
Post a Comment