Here are the specifications of Samsung Galaxy S III
| General | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE (regional) | |
| SIM | Micro-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, May | |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in |
| Weight | 133 g (4.69 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | |
| Battery | Standard battery, Li-Ion 2100 mAh | |
| Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |


Post a Comment