Photo enthusiasts can capture crisp image using the incorporated 5MP camera. The typing experience is uplifted using the convenient virtual QWERTY keyboard. The offering renders access to corporate directory, e-mail and calendar while corporate-level security makes certain e-mails remain safe. The phone provides users with hands-free speakerphone and Adobe Flash 10.1 capabilities. Motorola DROID PRO XT610 equipped with a lithium-ion battery, the handset is capable of delivering around 390 minutes of talktime and 330 hours of standby time.
Motorola DROID PRO XT610 Full Spesifications and Features :
General & HardwareTalkTime(min) | 2G: 470 min/ 3G: 420 min |
Stand-by (hrs) | 2G: 300 hrs/ 3G: 320 hrs |
Battery Type | Standard battery, Li-Ion 1420 mAh |
Memory Slot | microSD, up to 32GB, 8GB included |
Internal(MB) | 8 GB storage, 512 MB RAM, 2 GB ROM |
Phonebook | ulimited contacts, calls records |
Antenna | Fixed Internal |
Other Keys | Proximity sensor |
Navigation Key | Touch-sensitive controls,Multi-touch input method |
QWERTY-Keyboard | Yes |
Type | Candybar |
Menu Type | Accelerometer sensor for UI auto-rotate |
Screen Color | TFT 16 M |
Screen Size | 320 x 480 pixels, 3.1 inches |
Available colours | Black |
Weight (g) | 134 |
Dimensions (mm) | 119 x 60 x 11.7 |
Hardware/Processor | CPU: 1GHz TI OMAP3620-1000 processor |
Hardware/Processor | CPU: 1GHz TI OMAP3620-1000 processor |
Network Technology | 2G: CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO, HSDPA 850 / 1900 / 2100 |
Date Announced | 2010, 4Q |
Entertainment
Voice Support | Voice memo/dial |
Games | Yes, with A-GPS support |
Video Support | MP4/WMV/H.263/H.264 player |
Audio Support | 3.5 mm audio jack MP3/WAV/WMA/AAC+ player |
TV Receiver | Null |
FM Radio | Yes |
Video Record | Yes, 26-30 fps |
MP3 | Yes |
Messaging
Yes, Push Email | |
EMS | No |
MMS | Yes |
SMS | Yes |
Connectivity
Data Cable | microUSB v2.0 |
Infrared (IrDA) | No |
USB Port | Yes |
Bluetooth | v2.1 with A2DP (A2DP) |
GPRS | Class 12 |
EDGE | Class 12 |
3G | Yes |
WIFI/WLAN | Wi-Fi 802.11 b/g/n; DLNA |
HSDPA | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
Software
Other Application | Li-Ion 1860 mAh , Extended battery, Google Talk, A-GPS support, YouTube, Digital compass, Gmail, Google Search, Maps, |
PIM Application | Organizer , Photo viewer/editor, Document editor |
Predictive Text Entry | T9 |
Browser | HTML |
WAP | No Info |
Java (J2ME) | No |
Platform / OS | Android OS, v2.2 (Froyo) |
Personals
Themes | No Info. |
Camera Specifications
Photo Format | |
Video Format | D1 (720×480 pixels) |
Video | Yes, 26-30 fps |
Extra Features | autofocus, dual-LED flash, Geo-tagging |
Night Mode | No |
Flash | Yes |
Max. Resolution | 2592?1944 |
Digital zoom | |
Lens Type | CMOS, 5.0 Megapixel |
Post a Comment