Nokia Mobile Phone Price List
Report July 2011
Report July 2011
Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month.
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Nokia C1-01 | 500.000 | 300.000 |
Nokia C2-01 | 800.000 | 0 |
Nokia C3 | 1.000.000 | 750.000 |
Nokia C5 | 1.525.000 | 1.100.000 |
Nokia C5-03 | 1.780.000 | 1.400.000 |
Nokia C6 | 2.475.000 | 1.750.000 |
Nokia C6-01 | 2.975.000 | 0 |
Nokia C7 | 3.385.000 | 2.750.000 |
Nokia E5 | 1.880.000 | 0 |
Nokia E51 | 0 | 650.000 |
Nokia E52 | 0 | 1.150.000 |
Nokia E61i | 0 | 800.000 |
Nokia E63 | 1.450.000 | 950.000 |
Nokia E65 | 0 | 550.000 |
Nokia E66 | 0 | 950.000 |
Nokia E7 | 5.250.000 | 0 |
Nokia E71 | 2.000.000 | 1.200.000 |
Nokia E72 | 3.000.000 | 1.600.000 |
Nokia E75 | 0 | 1.250.000 |
Nokia E90 | 0 | 2.400.000 |
Nokia N70 | 0 | 500.000 |
Nokia N70 (Music Edition) | 0 | 500.000 |
Nokia N73 (Music Edition) | 0 | 600.000 |
Nokia N78 | 0 | 750.000 |
Nokia N79 | 0 | 1.000.000 |
Nokia N8 | 4.350.000 | 3.350.000 |
Nokia N81 | 0 | 700.000 |
Nokia N81 8GB | 0 | 750.000 |
Nokia N82 | 0 | 900.000 |
Nokia N85 | 0 | 1.100.000 |
Nokia N86 8MP | 0 | 1.800.000 |
Nokia N900 | 0 | 2.550.000 |
Nokia N93 | 0 | 700.000 |
Nokia N93i | 0 | 900.000 |
Nokia N95 | 0 | 1.000.000 |
Nokia N95 8GB | 0 | 1.150.000 |
Nokia N96 | 0 | 1.400.000 |
Nokia N97 | 0 | 1.700.000 |
Nokia N97 mini | 0 | 1.650.000 |
Nokia X2 | 965.000 | 750.000 |
Post a Comment